Programmes offered
S No | Name of the Programme | Year of Introduction | Programme Duration | Sanctioned Intake 2022-2023 |
---|---|---|---|---|
1 | B.A English Literature | 2010 | 3 Years | 60 |
2 | B.A Tamil Literature | 2019 | 3 Years | 60 |
3 | BBA | 2005 | 3 Years | 60 |
4 | BCA | 2001 | 3 Years | 60 |
5 | B.Com Professional Accounting | 2014 | 3 Years | 60 |
6 | B.Com | 2001 | 3 Years | 60 |
B.Com (Additional) | 2012 | 3 Years | 60 | |
7 | B.Com with CA | 2001 | 3 Years | 60 |
B.Com with CA (Additional) | 2011 | 3 Years | 60 | |
8 | B.Com with IT | 2014 | 3 Years | 60 |
9 | B.Sc Information Technology | 2008 | 3 Years | 60 |
10 | B.Sc Costume Design & Fashion | 2003 | 3 Years | 60 |
11 | B.Sc Computer Science | 2001 | 3 Years | 60 |
B.Sc Computer Science (Additional) | 2012 | 3 Years | 60 | |
12 | B.Sc Computer Science (AI&DS) | 2024 | 3 Years | 60 |
13 | B.Sc Mathematics | 2011 | 3 Years | 60 |
14 | B.Sc Physics | 2004 | 3 Years | 60 |
Post Graduate Programmes Offered
S No | Name of the Programme | Year of Introduction | Programme Duration | Sanctioned Intake 2022-2023 |
---|---|---|---|---|
15 | M.A. English Literature | 2015 | 2 Years | 50 |
16 | M.Com | 2004 | 2 Years | 36 |
17 | M.Com with CA | 2011 | 2 Years | 50 |
18 | M.Sc Mathematics | 2005 | 2 Years | 40 |
19 | M.Sc Computer Science | 2005 | 2 Years | 60 |
Research Programmes Offered
S No | Name of the Programme | Year of Introduction | Programme Duration | Sanctioned Intake 2022-2023 |
---|---|---|---|---|
20 | M.Phil - Computer Science | 2010/2014 | FT/PT | - |
21 | M.Phil - Management | 2014 | FT/PT | - |
22 | M.Phil - Commerce | 2011/2014 | FT/PT | - |
23 | M.Phil - Mathematics | 2013 | FT/PT | - |
24 | M.Phil - Tamil | 2014 | PT | - |
25 | M.Phil - English | 2015 | FT/PT | - |
26 | Ph.D - Computer Science | 2019 | FT/PT | - |
27 | Ph.D - Commerce | 2011/2014 | FT/PT | - |
28 | Ph.D - Tamil | 2014 | PT | - |
29 | Ph.D - Management | 2014 | FT/PT | - |