Value Added Courses
| Name of Add on / Certificate programs offered | Course Code (if any) | Duration of course | Number of students enrolled in the year | Coding with Math | MAT202301 | 37 | 60 |
|---|---|---|---|
| Perl Scripting and Data Analytics | CAIT202401 | 32 | 67 |
| Computer Components & Network Management | CAIT202402 | 33 | 67 |
| Data Warehouse Toolkit | CAIT202403 | 32 | 67 |
| Effective Public Speaking | PAIT202401 | 35 | 61 |
| Total Quality Management | PAIT202402 | 35 | 45 |
| Secretarial Practice | PAIT202403 | 35 | 57 |
| Desktop Publishing Operator | PGRCA202401 | 30 | 72 |
| Digital Banking | PGRCA202402 | 30 | 76 |
| Expert system in Artificial Intelligence | PGRCA202403 | 30 | 111 |
| Intellectual Property Rights | PGRCA202404 | 30 | 70 |
| Hardware and Networking Essentials | CS202401 | 36 | 98 |
| The Soldering Maestro: Elevate Your Electronics Skills | CS202402 | 32 | 86 |
| Full Stack Development | CS202403 | 32 | 80 |
| Launch Your Online Business | COM202401 | 32 | 51 |
| Start Your Own Business Specialization | COM202402 | 32 | 42 |
| Digital Transformation in Financial Services | COM202403 | 32 | 69 |
| TholliyalNokkilSangakalam | TAM202401 | 32 | 70 |
| Fundamentals in Linguistics | ENG202301 | 34 | 49 |
| Rural Banking Operations | BA202301 | 35 | 50 |
| Cosmetology & Beauty Care | CD202401 | 32 | 25 |
| Basics of Sewing | CD202402 | 32 | 25 |
| Introduction to Ms-Office | CD202403 | 35 | 87 |
| Name of Add on / Certificate programs offered | Course Code (if any) | Duration of course | Number of students enrolled in the year |
|---|---|---|---|
| Storytelling and Role Play: Communicate with Impact | ENG202201 | 32 | 61 |
| Fashion Accessories Making | CD202301 | 35 | 50 |
| Nutrition and Beauty Care | CD202302 | 35 | 52 |
| Effective Public Speaking | PAIT202301 | 35 | 61 |
| Total Quality Management | PAIT202302 | 35 | 44 |
| Secretarial Practice | PAIT202303 | 35 | 56 |
| Equity Research | BA202201 | 32 | 60 |
| Advanced Google Analytics for Power Users with Analytics 360 | CAIT202301 | 32 | 61 |
| Desktop Publishing | CAIT202302 | 35 | 59 |
| System Architecture and Pattern Design | CAIT202303 | 32 | 53 |
| Wireless Trending Technology with Advanced Mobile Application | CAIT202304 | 32 | 51 |
| Hardware Network Essential | CS202201 | 32 | 86 |
| Digital Animation and Special Effects | CS202202 | 32 | 79 |
| Introduction to Mongo DB for Data Analysis | CS202203 | 32 | 55 |
| Office Automation | MAT202201 | 32 | 60 |
| Getting Coding Knowledge Using C Programming | PGRCA202201 | 32 | 74 |
| Web Analytics Using Python | PGRCA202202 | 32 | 65 |
| Data Analysis using R Programming | PGRCA202203 | 32 | 95 |
| Business Opportunities in Travel and Tourism Industry | PGRCA202204 | 32 | 55 |
| Servicing Home Appliances and Electronic Gadgets | PHY202201 | 32 | 14 |
| Digital technological Solutions | COM202201 | 32 | 42 |
| Business Opportunities in Roof Gardening | COM202202 | 36 | 71 |
| Fundamentals of logistics management | COM202203 | 36 | 73 |
| Water Management in Tamil Literature | TAM202201 | 33 | 70 |
| Name of Add on / Certificate programs offered | Course Code (if any) | Duration of course | Number of students enrolled in the year | |
|---|---|---|---|---|
| Kalvettiyal | TAM202101 | 32 | 75 | |
| General Study On Literary Figures of Speech | ENG202101 | 34 | 76 | |
| Computer Hardware and Maintenance | CAIT202101 | 32 | 64 | |
| Introduction to Sales force Training | CAIT202102 | 32 | 63 | |
| Game Designing Technique | CAIT202103 | 32 | 66 | |
| Hardware and Networking Essentials | CS202101 | 36 | 71 | |
| Modern JavaScript for Beginners | CS202102 | 32 | 53 | |
| Introduction to MongoDB for Data Analytics | CS202103 | 35 | 72 | |
| Teaching Aptitude | MAT202101 | 31 | 76 | |
| Business Avenues in Dairy Science | PHY202101 | 31 | 32 | |
| Modern arts | CD202101 | 35 | 42 | |
| Medical Textiles | CD202102 | 35 | 42 | |
| Digital Transformation in Financial Services | COM202101 | 40 | 67 | |
| Basic Electrical Training | COM202102 | 36 | 66 | |
| Solid Waste Management - Business Opportunities | COM202103 | 32 | 71 | |
| Actuarial Science | PGRCA202101 | 32 | 73 | |
| Event Management | PGRCA202102 | 32 | 80 | |
| Conversation Skills | PGRCA202103 | 35 | 68 | |
| Modern arts | CD202101 | 35 | 42 | |
| Mutual Fund Operations | PGRCA202104 | 32 | 65 | |
| Water Resource Management Using IOT | PAIT202101 | 35 | 50 | |
| Making Money From Garbage | PAIT202102 | 35 | 50 | |
| Basics in ERP | PAIT202103 | 35 | 50 | |
| Industry Health and Safety | PAIT202104 | 35 | 50 | |
| Security in Electronic Banking | BA202101 | 33 | 65 |
| Name of Add on / Certificate programs offered | Course Code (if any) | Duration of course | Number of students enrolled in the year | |
|---|---|---|---|---|
| Sirpakkalai | TAM202001 | 32 | 60 | |
| Valuing in Excellence | ENG202001 | 35 | 53 | |
| Gathering and developing news | ENG202002 | 35 | 53 | |
| Good Command over words :Speaking and Presentation | ENG202003 | 31 | 34 | |
| Ubiquitous Computing Concept | CAIT202103 | 32 | 69 | |
| SEO in Google Site | CAIT202002 | 32 | 60 | |
| Role of Human-Computer Interaction | CAIT202003 | 35 | 65 | |
| Advances in Information Security | CS202001 | 38 | 73 | |
| Fundamentals of Art Design and Visualisation | CS202002 | 39 | 66 | |
| App Design and Development using Android | CS2020031 | 35 | 66 | |
| Effective Problem Solving | MAT202001 | 33 | 56 | |
| Mathematical Software | MAT202002 | 31 | 49 | |
| Introduction to e- Vehicle | PHY202001 | 32 | 63 | |
| Creative art and craft | CD202001 | 35 | 61 | |
| Boutique Management | CD202002 | 36 | 55 | |
| Launch Your Online Business | COM202001 | 41 | 68 | |
| Nutritional Values of Mushroom | COM202003 | 36 | 67 | |
| Business Writing | PGRCA202001 | 32 | 79 | |
| Creative of Corporate Communication | PGRCA202002 | 32 | 72 | |
| Corporate Survival Skills | PGRCA202003 | 32 | 73 | |
| Water Resource Management Using IOT | PAIT202101 | 35 | 50 | |
| Prezi and Powerpoint | PGRCA202004 | 32 | 53 | |
| Digital Painting | PAIT202001 | 35 | 50 | |
| Utilisation Solar Energy | PAIT202002 | 35 | 70 | |
| Documentation Procedure for Export | PAIT202003 | 35 | 70 | |
| Steps towards Startup | PAIT202004 | 35 | 75 | |
| Investment Banking | BA202001 | 33 | 62 | |
| International Trade Finance | BA202002 | 32 | 59 |
| Name of Add on / Certificate programs offered | Course Code (if any) | Duration of course | Number of students enrolled in the year |
|---|---|---|---|
| Oviyakkalai - Evolution of Painting in TamilNadu | TAM201901 | 32 | 47 |
| Creative Thinking And Innovation | ENG201901 | 34 | 60 |
| Functional English | ENG201902 | 33 | 61 |
| Preparing Report And Newsletter | ENG201903 | 30 | 61 |
| Finding your voice as a playwright | ENG201904 | 32 | 37 |
| System on Chip Design Modeling | CAIT201901 | 32 | 67 |
| Performance Analysis of Computer Systems | CAIT201902 | 34 | 55 |
| Middleware Technology | CAIT201903 | 32 | 62 |
| Building Dynamic Web Application Using PHP & MySQL | CS201901 | 40 | 72 |
| Information Reterival Techniques | CS201902 | 36 | 71 |
| Wireless Sensor Network(WSN) technology | CS201903 | 35 | 72 |
| Arithmetical Ability | MAT201901 | 33 | 62 |
| Computational Mathematics | MAT201902 | 34 | 65 |
| Microsoft Mathematics | MAT201903 | 34 | 59 |
| Electric Safety and Testing | PHY201901 | 33 | 40 |
| Rural Handicraft - Good Income Generator | PHY201902 | 35 | 42 |
| Grooming and personality enrichments | CD201901 | 35 | 57 |
| Fashion jewellery making | CD201902 | 35 | 61 |
| Basic and Beyond of Newage Trading | COM201901 | 36 | 71 |
| Digital and Technological Solutions | COM201902 | 36 | 71 |
| Vermicomposting | COM201903 | 36 | 61 |
| Web based Marketing | PGRCA201901 | 32 | 71 |
| Business Opportunities in Travel and Tourism Industry | PGRCA201902 | 32 | 78 |
| Business Analytics using Spreedsheet | PGRCA201903 | 32 | 73 |
| Hands on training for non Paramatric tools | PGRCA201904 | 32 | 56 |
| Basics of Derivatives Market | PAIT201901 | 35 | 65 |
| Employability skills | PAIT201902 | 35 | 65 |
| Fundamentals of VLOOKUP | PAIT201903 | 35 | 50 |
| Essential Skills for Modern Salesforce | PAIT201904 | 35 | 50 |
| Tressuary Management | PAIT201905 | 35 | 75 |
| Financial Planning | BA201901 | 35 | 60 |
| Innovation and Strategic Changes in Banking | BA201902 | 32 | 62 |
| Name of Add on / Certificate programs offered | Course Code (if any) | Duration of course | Number of students enrolled in the year |
|---|---|---|---|
| General Principles Of Writing | ENG201801 | 36 | 60 |
| Descriptive English | ENG201802 | 35 | 60 |
| Editing And Proof Reading | ENG201803 | 31 | 60 |
| Effective Communication:Writing, Design and Presentation | ENG201804 | 35 | 54 |
| R Studio Tool for Data Engineer | CAIT201801 | 32 | 65 |
| Neural Networks Method | CAIT201802 | 32 | 65 |
| Digital Product ux/ui Design | CAIT201803 | 35 | 62 |
| Intractive website Designing | CS201801 | 40 | 74 |
| Digital Animation and Special Effects | CS201802 | 36 | 70 |
| Machine Learnig | CS201803 | 35 | 69 |
| Vedic Mathematics | MAT201801 | 32 | 60 |
| Mathematical Reasoning | MAT201802 | 33 | 60 |
| CoCoA | MAT201803 | 32 | 60 |
| Maintenance of Minor Equipment’s | PHY201801 | 34 | 61 |
| Modern Software Tools for Physics | PHY201802 | 35 | 62 |
| Fashion accessories making | CD201801 | 35 | 56 |
| Surface design technique-Aari work | CD201802 | 35 | 61 |
| Business Opportunities in Roof Gardening | COM201801 | 36 | 71 |
| Fundamentals of Fintech | COM201802 | 36 | 64 |
| Hands on Training in Exim Documentation | COM201803 | 36 | 70 |
| Mobile Servicing | COMCA201801 | 30 | 79 |
| Personal Branding and Networking | COMCA201802 | 32 | 81 |
| Data analysis using Paramatric | COMCA201803 | 32 | 69 |
| Visualising and Copywriting for Advertising | PGCOM201801 | 32 | 72 |
| Lean Operations | PAIT201801 | 35 | 80 |
| Management of Library and Information System | PAIT201802 | 35 | 80 |
| Software Assistance in Payroll System | PAIT201803 | 35 | 65 |
| Rural Banking Operations | BA201801 | 35 | 66 |
| Forex Market | BA201802 | 33 | 63 |
| Name of Add on / Certificate programs offered | Course Code (if any) | Duration of course | Number of students enrolled in the year |
|---|---|---|---|
| Study on British English Accent | ENG201701 | 34 | 60 |
| Business English | ENG201702 | 32 | 60 |
| Apiculture | ENG201703 | 34 | 60 |
| Story Telling and Role Play:Communicate with Impact | ENG201704 | 31 | 53 |
| Techniques for Program Debugging | CAIT201701 | 34 | 66 |
| Information Assurance and Security | CAIT201702 | 35 | 66 |
| Multimedia Signal Computing | CAIT201703 | 32 | 67 |
| Cloud infrastructure using AWS | CS201701 | 38 | 73 |
| Classical Animation - 3D Animation | CS201702 | 37 | 72 |
| Laptop Servicing and Maintainance | CS201703 | 40 | 76 |
| Intellectual Ability | MAT201701 | 35 | 60 |
| Scilab | MAT201702 | 34 | 64 |
| Geogebra | MAT201703 | 30 | 52 |
| Instrument Calibration | PHY201701 | 32 | 63 |
| Servicing Home Appliances and Electronic Gadgets | PHY201702 | 30 | 62 |
| Nutrition and Beauty Care | CD201701 | 35 | 40 |
| Fashion photography | CD201702 | 33 | 55 |
| Start Your Own Business Specialization | COM201701 | 36 | 68 |
| Fundamental of Logistics Management | COM201702 | 37 | 76 |
| Practical Training in TDS (Tax Deducted at Source) | COM201703 | 38 | 64 |
| Basics of Computing Skills | COMCA2201701 | 32 | 82 |
| Hands on training for security dealing | COMCA2201702 | 32 | 74 |
| Basic Accounting with Accounting Software | COMCA201703 | 32 | 74 |
| Social Media for Business | PGCOM201701 | 32 | 66 |
| Effective Public Speaking | PAIT201701 | 35 | 50 |
| Total Quality Management | PAIT201702 | 35 | 50 |
| Secretarial Practice | PAIT201703 | 35 | 75 |
| Basic Mathematics for Competitive Exams | PAIT201704 | 35 | 50 |
| Financial Technology | BA201701 | 32 | 63 |
| Equity Research | BA201702 | 35 | 64 |
